Home Steve Park Appearances Pictures Extras News Forum FanListing
biography

Steve Park Practice 2 Speeds - Mansfield



# Driver Team Time Speed Lap# #Laps -Fastest -Next
1 46 Dennis Setzer Chevrolet Silverado Chevrolet 16.191 111.173 17 31
2 15 Shane Hmiel Montgomery Speedway/CAT Rentals Chev 16.271 110.626 26 27 -0.080 -0.080
3 65 Regan Smith # Glynn Motor Sports Dodge 16.275 110.599 17 17 -0.084 -0.004
4 38 Brandon Whitt Cure Autism Now/Werner Ladder Toyota 16.289 110.504 28 29 -0.098 -0.014
5 04 Bobby Hamilton TECH-NET/Law Enforcement Torch Dodge 16.313 110.341 27 27 -0.122 -0.024
6 50 Todd Kluever # World Financial Ford 16.329 110.233 21 22 -0.138 -0.016
7 17 David Reutimann NTN Bearings Toyota 16.340 110.159 13 13 -0.149 -0.011
8 88 Matt Crafton Menards Chevrolet 16.372 109.944 8 25 -0.181 -0.032
9 07 Butch Miller Ditech.com/GMAC Chevrolet 16.399 109.763 16 16 -0.208 -0.027
10 29 Brad Keselowski K Automotive Ford 16.406 109.716 15 15 -0.215 -0.007
11 62 Steve Park Orleans Racing Dodge 16.436 109.516 35 36 -0.245 -0.030
12 13 Tracy Hines ThorSport/Dave Zoriki Chevrolet 16.443 109.469 7 8 -0.252 -0.007
13 6 Ron Hornaday Jr. GM Goodwrench Chevrolet 16.461 109.349 19 19 -0.270 -0.018
14 12 Robert Huffman Toyota Tundra Toyota 16.471 109.283 26 26 -0.280 -0.010
15 10 Terry Cook Power Stroke Diesel by Int'l Ford 16.473 109.270 36 37 -0.282 -0.002
16 5 Mike Skinner Toyota Tundra Toyota 16.483 109.203 7 25 -0.292 -0.010
17 16 Jack Sprague Chevy Trucks Chevrolet 16.539 108.834 13 32 -0.348 -0.056
18 08 Rich Bickle Veterans Racing/Hidden Heros Fund Chev 16.542 108.814 39 39 -0.351 -0.003
19 22 Bill Lester Combos Toyota 16.585 108.532 19 19 -0.394 -0.043
20 2 Jimmy Spencer Team ASE Dodge 16.599 108.440 24 32 -0.408 -0.014
21 59 Robert Pressley Tri Tech Laboratories Dodge 16.606 108.395 28 36 -0.415 -0.007
22 66 Todd Bodine Fiddle Back Racing Toyota 16.645 108.141 13 33 -0.454 -0.039
23 18 Chase Montgomery Spitzer Dodge 16.650 108.108 26 28 -0.459 -0.005
24 75 David Starr Spears Manufacturing Chevrolet 16.661 108.037 20 29 -0.470 -0.011
25 30 Chad Chaffin Germain Toyota/Arnold Dev Toyota 16.670 107.978 14 22 -0.479 -0.009
26 61 Alex Yontz TBA Chevrolet 16.681 107.907 12 14 -0.490 -0.011
27 1 Ted Musgrave Mopar Dodge 16.701 107.778 7 22 -0.510 -0.020
28 99 Ricky Craven Superchips Ford 16.717 107.675 11 17 -0.526 -0.016
29 14 Rick Crawford Circle Bar Truck Corral Ford 16.739 107.533 34 35 -0.548 -0.022
30 4 Chris Fontaine Bailey's Dodge 16.787 107.226 23 30 -0.596 -0.048
31 9 Shige Hattori # AISIN/AISIN AW Toyota 16.805 107.111 15 19 -0.614 -0.018
32 77 Brendan Gaughan Jasper Engines & Trans Dodge 16.807 107.098 16 34 -0.616 -0.002
33 02 Kelly Sutton Team Copaxone Chevrolet 16.926 106.345 10 23 -0.735 -0.119
34 8 Deborah Renshaw EasyCare Service Contracts Dodge 16.964 106.107 13 18 -0.773 -0.038
35 24 Wayne Edwards Mighty Motorsports Chevrolet 17.019 105.764 6 11 -0.828 -0.055
36 23 Johnny Benson Xtreme Outdoor Camo Toyota 17.122 105.128 10 27 -0.931 -0.103
37 74 Jim Walker Renaissance Electronics Ford 17.187 104.730 14 16 -0.996 -0.065
38 64 Sam Beam Prime Development Group, Inc. Chev 17.241 104.402 28 35 -1.050 -0.054
39 31 Frank Wilson Lifeguard Med. Supply Dodge 17.611 102.209 11 13 -1.420 -0.370
40 48 Mike Osgar James Western Starr Sterling Dodge 17.611 102.209 3 5 -1.420 0.000
41 21 Blake Mallory Global Pigeon Supply Chevrolet 17.684 101.787 22 23 -1.493 -0.073
42 68 Kelly Thacker Accent Health Care Inc. Dodge No Time
 
Home  |  Steve Park  |  Appearances  |  News  |  Pictures  |  Extras  |  Fanlisting  |  Fan Club  |  Forum  |  Merchandise  |  GuestBook  |  Harley
© 2002-2004 Cyber Speed Design