Home Steve Park Appearances Pictures Extras News Forum FanListing
biography

Steve Park Practice 2 Speeds - Fontana



# Driver Team Time Speed Lap# #Laps
1 22 Bill Lester SunTrust Toyota 47.258 190.444 3 7
2 38 Brandon Whitt McMillin Homes/Cure Autism Now Toyota 47.281 190.351 3 4
3 5 Mike Skinner Toyota Tundra Toyota 47.296 190.291 4 14
4 * 23 Johnny Benson Miccosukee Resorts Toyota 47.391 189.909 4 13
5 * 77 Brendan Gaughan Jasper Engines & Transmissions Dodge 47.544 189.298 4 7
6 13 Tracy Hines TBA Chevrolet 47.844 188.111 3 11
7 * 30 Chad Chaffin Germain Toyota 47.907 187.864 2 8
8 4 Casey Atwood Bailey's Dodge 47.918 187.821 8 19
9 75 David Starr Spears Manufacturing Chevrolet 47.919 187.817 5 18
10 99 Ricky Craven Super Chips Ford 47.932 187.766 4 16
11 08 Ken Weaver 1-800-4-A-PHONE Cheverolet 47.936 187.750 9 21
12 1 Ted Musgrave Mopar Dodge 47.971 187.613 4 12
13 66 Todd Bodine BowTech Archery/Sportcoins.com Toyota 47.994 187.523 7 11
14 16 Jack Sprague Chevy Trucks Chevrolet 48.007 187.473 4 15
15 6 Ron Hornaday GM Goodwrench Chevrolet 48.020 187.422 4 10
16 15 Kerry Earnhardt # Kraft Foods/Albertsons Chevrolet 48.021 187.418 9 23
17 46 Dennis Setzer Chevrolet Silverado Chevrolet 48.069 187.231 12 13
18 29 Brad Keselowski SUBcrews.com Ford 48.115 187.052 3 14
19 * 59 Robert Pressely Melling Select Oil Pumps Dodge 48.245 186.548 3 15
20 * 52 Mike Wallace Federated Auto Parts Chevrolet 48.257 186.501 5 17
21 * 31 Jason Rudd RepairOne/Domestic Auto Experts Dodge 48.507 185.540 3 17
22 18 Chase Montgomery TBA Dodge 48.520 185.491 4 8
23 21 Mike Harmon Global Pigeon Supply Chevrolet 48.601 185.181 11 12
24 10 Terry Cook Power Stroke Diesel Ford 48.616 185.124 8 13
25 88 Matt Crafton Menard's Cheverolet 48.935 183.917 7 11
26 17 David Reutimann NTN Bearings Toyota 49.197 182.938 2 5
27 * 28 David Ragan FDNY Chevrolet 49.301 182.552 3 12
28 12 Robert Huffman Toyota Tundra Toyota 49.312 182.511 3 3
29 50 Todd Kluever # Shell Rotella T Ford 49.356 182.349 7 7
30 * 19 Regan Smith # Xpress Motorsports Chevrolet 49.487 181.866 5 7
31 62 Steve Park The Orleans Dodge 49.490 181.855 2 8
32 * 9 Shige Hattori # Aisin/Aisin AW Toyota 49.549 181.638 2 7
33 2 Jimmy Spencer Snap-On/Team ASE Dodge 49.559 181.602 6 6
34 24 Wayne Edwards Mighty Motorsports Chevrolet 49.592 181.481 9 9
35 14 Rick Crawford Circle Bar Truck Corral Ford 49.678 181.167 3 8
36 02 Kelly Sutton Team Copaxone Chevrolet 49.811 180.683 3 9
37 * 45 Rick Markle 1-800-TEN-MAGS Chevrolet 49.860 180.505 6 8
38 * 48 Derrike Cope James Western Star/Sterling Dodge 49.912 180.317 2 4
39 * 63 J.R. Patton TBA Ford 49.941 180.213 5 8
40 8 Deborah Renshaw EasyCare Service Contracts Dodge 50.827 177.071 2 3
41 04 Bobby Hamilton Lufkin Pro Series Dodge No Time
42 07 Sean Murphy Auto-Air Colors Chevrolet No Time
 
Home  |  Steve Park  |  Appearances  |  News  |  Pictures  |  Extras  |  Fanlisting  |  Fan Club  |  Forum  |  Merchandise  |  GuestBook  |  Harley
© 2002-2004 Cyber Speed Design