Home Steve Park Appearances Pictures Extras News Forum FanListing
biography

Steve Park Practice 1 Speeds - Mansfield



Pos # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 46 Dennis Setzer Chevrolet Silverado Chevrolet 16.453 109.403 43 47
2 88 Matt Crafton Menards Chevrolet 16.471 109.283 57 57 -0.018 -0.018
3 29 Brad Keselowski K Automotive Ford 16.500 109.091 16 27 -0.047 -0.029
4 6 Ron Hornaday Jr. GM Goodwrench Chevrolet 16.538 108.840 51 60 -0.085 -0.038
5 13 Tracy Hines ThorSport/Dave Zoriki Chevrolet 16.569 108.637 28 37 -0.116 -0.031
6 38 Brandon Whitt Cure Autism Now/Werner Toyota 16.580 108.565 24 29 -0.127 -0.011
7 04 Bobby Hamilton TECH-NET/Law Enforcement Torch Dodge 16.599 108.440 44 47 -0.146 -0.019
8 5 Mike Skinner Toyota Tundra Toyota 16.610 108.368 27 50 -0.157 -0.011
9 99 Ricky Craven Superchips Ford 16.614 108.342 21 64 -0.161 -0.004
10 15 Shane Hmiel Montgomery Speedway/CAT Rent Chev 16.624 108.277 19 25 -0.171 -0.010
11 16 Jack Sprague Chevy Trucks Chevrolet 16.625 108.271 34 41 -0.172 -0.001
12 07 Butch Miller Ditech.com/GMAC Chevrolet 16.644 108.147 30 30 -0.191 -0.019
13 10 Terry Cook Power Stroke Diesel by Int'l Ford 16.673 107.959 36 50 -0.220 -0.029
14 08 Rich Bickle Veterans Racing/Hidden Heros Chev 16.675 107.946 25 34 -0.222 -0.002
15 14 Rick Crawford Circle Bar Truck Corral Ford 16.681 107.907 41 62 -0.228 -0.006
16 75 David Starr Spears Manufacturing Chevrolet 16.681 107.907 47 47 -0.228 0.000
17 50 Todd Kluever # World Financial Ford 16.689 107.855 56 61 -0.236 -0.008
18 30 Chad Chaffin Germain Toyota/Arnold Dev Toyota 16.697 107.804 15 26 -0.244 -0.008
19 12 Robert Huffman Toyota Tundra Toyota 16.720 107.656 53 58 -0.267 -0.023
20 1 Ted Musgrave Mopar Dodge 16.720 107.656 41 46 -0.267 0.000
21 22 Bill Lester Combos Toyota 16.726 107.617 40 48 -0.273 -0.006
22 59 Robert Pressley Tri Tech Laboratories Dodge 16.730 107.591 33 47 -0.277 -0.004
23 65 Regan Smith # Glynn Motor Sports Dodge 16.747 107.482 29 35 -0.294 -0.017
24 66 Todd Bodine Fiddle Back Racing Toyota 16.765 107.367 39 52 -0.312 -0.018
25 17 David Reutimann NTN Bearings Toyota 16.788 107.219 39 44 -0.335 -0.023
26 62 Steve Park Orleans Racing Dodge 16.814 107.054 21 37 -0.361 -0.026
27 4 Chris Fontaine Bailey's Dodge 16.825 106.984 36 40 -0.372 -0.011
28 23 Johnny Benson Xtreme Outdoor Camo Toyota 16.829 106.958 38 58 -0.376 -0.004
29 61 Alex Yontz TBA Chevrolet 16.850 106.825 50 51 -0.397 -0.021
30 2 Jimmy Spencer Team ASE Dodge 16.885 106.603 24 25 -0.432 -0.035
31 77 Brendan Gaughan Jasper Engines & Trans Dodge 16.929 106.326 9 25 -0.476 -0.044
32 02 Kelly Sutton Team Copaxone Chevrolet 16.948 106.207 37 44 -0.495 -0.019
33 18 Chase Montgomery Spitzer Dodge 16.981 106.001 45 46 -0.528 -0.033
34 9 Shige Hattori # AISIN/AISIN AW Toyota 16.989 105.951 51 53 -0.536 -0.008
35 24 Wayne Edwards Mighty Motorsports Chevrolet 17.128 105.091 37 38 -0.675 -0.139
36 64 Sam Beam Prime Development Group, Inc. Chev 17.232 104.457 24 44 -0.779 -0.104
37 74 Jim Walker Renaissance Electronics Ford 17.241 104.402 45 55 -0.788 -0.009
38 8 Deborah Renshaw EasyCare Service Contracts Dodge 17.308 103.998 33 43 -0.855 -0.067
39 48 Mike Osgar James Western Starr Sterling Dodge 17.354 103.722 13 39 -0.901 -0.046
40 31 Frank Wilson Lifeguard Med. Supply Dodge 18.434 97.646 22 26 -1.981 -1.080
41 21 Blake Mallory Global Pigeon Supply Chevrolet No Time
42 68 Kelly Thacker Accent Health Care Inc. Dodge No Time
 
Home  |  Steve Park  |  Appearances  |  News  |  Pictures  |  Extras  |  Fanlisting  |  Fan Club  |  Forum  |  Merchandise  |  GuestBook  |  Harley
© 2002-2004 Cyber Speed Design