Home Steve Park Appearances Pictures Extras News Forum FanListing
biography

Steve Park Points Standing - Gateway



Pos Driver BPts Points -Ldr -Nxt Starts Poles Wins T5s T10s DNFs Money Won PPos G/L
1 Ted Musgrave 10 796 0 0 5 1 1 3 5 0 $129,135 3 2
2 Bobby Hamilton 15 783 -13 -13 5 1 1 3 4 0 $173,815 1 -1
3 Ricky Craven 10 748 -48 -35 5 0 0 3 4 0 $101,930 2 -1
4 Jimmy Spencer 10 745 -51 -3 5 0 0 2 4 0 $112,505 5 1
5 Todd Bodine 25 678 -118 -67 5 0 0 2 3 1 $98,592 6 1
6 Ron Hornaday Jr. 0 660 -136 -18 6 0 1 2 3 1 $106,875 4 -2
7 Dennis Setzer 5 648 -148 -12 5 0 0 2 3 1 $91,230 14 7
8 Johnny Benson 10 643 -153 -5 5 0 0 0 1 0 $64,395 8 0
9 Chad Chaffin 15 633 -163 -10 5 0 0 1 3 2 $58,255 11 2
10 Matt Crafton 0 631 -165 -2 5 0 0 0 1 1 $64,195 7 -3
11 Jack Sprague 10 606 -190 -25 5 0 0 0 1 1 $63,745 9 -2
12 Terry Cook 5 592 -204 -14 5 0 0 0 2 1 $62,395 10 -2
13 David Starr 10 586 -210 -6 5 0 0 1 2 1 $65,445 12 -1
14 Mike Skinner 10 566 -230 -20 5 1 0 1 2 1 $68,120 17 3
15 Steve Park 5 552 -244 -14 5 0 1 1 1 2 $99,615 16 1
16 Robert Pressley 5 547 -249 -5 5 0 0 0 1 1 $55,810 18 2
17 Robert Huffman 0 542 -254 -5 5 0 0 0 2 2 $60,755 13 -4
18 David Reutimann 5 532 -264 -10 5 0 0 0 0 1 $59,025 15 -3
19 Rick Crawford 10 517 -279 -15 5 1 0 1 1 2 $65,860 25 6
20 Bill Lester 5 508 -288 -9 5 0 0 0 0 1 $56,400 22 2
21 Brad Keselowski 10 496 -300 -12 5 0 0 0 1 1 $58,305 23 2
22 Tracy Hines 0 488 -308 -8 5 0 0 0 0 2 $54,400 19 -3
23 Sean Murphy # 5 472 -324 -16 5 0 0 0 0 2 $54,250 21 -2
24 Todd Kluever # 0 464 -332 -8 5 0 0 1 1 2 $62,489 20 -4
25 Brandon Whitt 0 431 -365 -33 5 0 0 0 0 2 $52,450 24 -1
26 Kelly Sutton 0 428 -368 -3 5 0 0 0 0 1 $49,220 28 2
27 Deborah Renshaw 0 413 -383 -15 5 0 0 0 0 2 $54,245 27 0
28 Chase Montgomery 0 410 -386 -3 5 0 0 0 0 1 $48,725 31 3
29 Ken Weaver 0 357 -439 -53 4 0 0 0 1 2 $47,745 32 3
30 Casey Atwood 0 348 -448 -9 3 0 0 0 0 1 $35,330 29 -1
31 Shane Hmiel 5 343 -453 -5 3 0 0 0 1 1 $27,530 34 3
32 Shige Hattori # 0 298 -498 -45 4 0 0 0 0 2 $38,115 35 3
33 Brendan Gaughan 5 275 -521 -23 3 0 0 0 0 1 $31,345 36 3
34 Wayne Edwards 0 263 -533 -12 3 0 0 0 1 2 $35,120 33 -1
35 Timothy Peters # 0 224 -572 -39 2 0 0 0 0 0 $22,280 40 5
36 Jimmy Kite # 0 215 -581 -9 2 0 0 0 0 0 $17,730 41 5
37 Kerry Earnhardt # 5 175 -621 -40 2 1 0 0 0 1 $26,305 37 0
38 Ken Schrader 0 121 -675 -54 1 0 0 0 0 0 $7,890 39 1
39 Nicholas Tucker # 0 85 -711 -36 1 0 0 0 0 0 $8,540 0 5
40 Tam Topham 0 61 -735 -24 1 0 0 0 0 1 $6,665 42 2
41 Rich Bickle 5 60 -736 -1 1 0 0 0 0 1 $8,359 0 3
42 Casey Kingsland 0 55 -741 -5 1 0 0 0 0 1 $6,613 43 1
43 Kevin Harvick 0 0 -796 -55 1 0 0 0 0 0 $7,990 44 1
 
Home  |  Steve Park  |  Appearances  |  News  |  Pictures  |  Extras  |  Fanlisting  |  Fan Club  |  Forum  |  Merchandise  |  GuestBook  |  Harley
© 2002-2004 Cyber Speed Design