Home Steve Park Appearances Pictures Extras News Forum FanListing
biography

Steve Park Practice 1 Speeds - Fontana



Pos # Driver Team Time Speed Lap# #Laps
1 75 David Starr Spears Mfg Chevrolet 40.974 175.721 4 19
2 17 David Reutimann NTN Bearings Toyota 40.985 175.674 5 27
3 62 Steve Park Jasper Engines and Trans Dodge 41.122 175.089 4 25
4 1 Ted Musgrave Mopar Dodge 41.156 174.944 4 21
5 46 Dennis Setzer Chevrolet Silverado Chevrolet 41.166 174.902 8 22
6 14 Rick Crawford Circle Bar Truck Corral Ford 41.181 174.838 14 20
7 99 Ricky Craven Superchips Ford 41.212 174.706 5 10
8 38 Brandon Whitt McMillin Homes/Cure Autism Toyota 41.248 174.554 4 26
9 12 Robert Huffman Toyota Tundra Toyota 41.327 174.220 10 15
10 50 Todd Kluever # Shell Rotella T Ford 41.399 173.917 21 27
11 22 Bill Lester Rally's Toyota 41.403 173.900 6 16
12 * 30 Chad Chaffin Germain Toyota/Arnold Dev Toyota 41.435 173.766 4 9
13 2 Jimmy Spencer Team ASE/Carquest Dodge 41.457 173.674 5 17
14 5 Mike Skinner Toyota Tundra Toyota 41.470 173.619 5 26
15 * 23 Johnny Benson Toyota Tundra Toyota 41.474 173.603 8 16
16 16 Jack Sprague Chevy Trucks Chevrolet 41.513 173.440 18 19
17 15 Kerry Earnhardt # Kraft Foods/Stater Bros. Chevrolet 41.571 173.198 4 22
18 88 Matt Crafton Menards Chevrolet 41.639 172.915 7 9
19 10 Terry Cook Power Stroke Diesel by Int'l Ford 41.690 172.703 16 17
20 * 04 Bobby Hamilton Bailey's Dodge 41.725 172.558 9 12
21 6 Ron Hornaday Jr GM Goodwrench Chevrolet 41.756 172.430 3 21
22 * 66 Todd Bodine BowTech Archery Toyota 41.785 172.311 5 11
23 * 19 Ragan Smith # Xpress Motorsports Chevrolet 41.805 172.228 8 9
24 13 Tracy Hines ThorSport Chevrolet 42.014 171.371 6 15
25 8 Deborah Renshaw Easy Care Service Cont Dodge 42.046 171.241 21 24
26 18 Chase Montgomery Bobby Hamilton Racing Dodge 42.074 171.127 3 14
27 08 Ken Weaver 1-800-4-A-Phone Chevrolet 42.135 170.879 9 14
28 4 Casey Atwood Bailey's Dodge 42.293 170.241 7 22
29 * 77 Brendan Gaughan American Racing Wheels Chevrolet 42.456 169.587 11 14
30 * 9 Shige Hattori # Aisin/Aisin AW Toyota 42.476 169.507 3 4
31 02 Kelly Sutton Team Copaxone Chevrolet 42.536 169.268 10 22
32 29 Brad Keselowski SUBcrews.com Ford 42.671 168.733 11 17
33 07 Sean Murphy # Auto-Air Colors Chevrolet 42.831 168.103 25 28
34 * 48 Derrike Cope James Western Star Dodge 43.280 166.359 7 9
35 24 Wayne Edwards Mighty Motorsports Chevrolet 43.937 163.871 7 10
36 * 31 Jason Rudd RepairOne Dodge 44.808 160.686 5 7
37 21 Mike Harmon TBA Chevrolet No Time
38 59 Robert Pressley Lucas Oil/Harris Trucking Dodge No Time
 
Home  |  Steve Park  |  Appearances  |  News  |  Pictures  |  Extras  |  Fanlisting  |  Fan Club  |  Forum  |  Merchandise  |  GuestBook  |  Harley
© 2002-2004 Cyber Speed Design